|
|
INTERNATIONAL
FOOTPRINTASSOCIATION
FOOTPRINT CHAPTER LISTING |
|
Arizona
|
|||
| Lake Havasu | 75 | Tri States River Contact Chapter |
|
|
California
|
|||
| Bakersfield | 8 | ||
| Crescent City | 66 | The Redwoods | |
| East Bay | 7 | San Leandro | |
| Fresno | 11 | Contact Chapter | |
| Grover Beach | 73 | California Central Coast Contact Chapter |
|
| Long Beach | 70 | Don May Memorial | |
| Los Angeles | 2 | Contact Chapter | |
| Morongo Basin | 71 | Morongo Valley Contact Chapter |
|
| Palm Springs | 77 | Coachella Valley Contact Chapter |
|
| Rancho Cucamonga | 48 | West Valley Contact Chapter |
|
| Ridgecrest | 60 | Contact Chapter | |
| Sacramento | 4 | ||
| San Bernardino | 67 | Inland Empire | |
| San Diego | 53 | San Diego County Contact Chapter |
|
| San Francisco | 1 | ||
| San Gabriel | 64 | San Gabriel Valley | |
| San Mateo | 35 | Peninsula Contact Chapter |
|
| San Rafael | 15 | North Bay Counties Contact Chapter |
|
| Van Nuys | 58 | San Fernando Valley | |
| Ventura | 31 | Ventura County | |
| Victorville | 63 | Victor Valley-Tony Daleo | |
|
Colorado
|
|||
| Canon City | 41 | ||
| Denver | 20 | Contact Chapter | |
|
Oregon
|
|||
| Portland | 19 | ||
|
Nebraska
|
|||
| Lincoln | 44 | Capitol City Contact Chapter |
|
| Omaha | 40 | John P. "Red" Munnelly | |
|
Nevada
|
|||
| Minden | 72 | Carson Valley Contact Chapter |
|
|
Utah
|
|||
| Ogden | 27 | Golden Spike | |
| Salt Lake City | 3 | Antelope Island | |
|
Washington
|
|||
| Aberdeen | 29 | Grays Harbor | |
| Bellingham | 54 | ||
| Olympia | 57 | Lower Puget Sound | |
| Seattle | 17 | Contact Chapter | |
| Sequim | 74 | Olympic Peninsula | |
| Spokane | 34 | Spokane Falls | |
| Yakima | 38 | ||